<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deb Goes Green</title>
	<atom:link href="http://www.debgoesgreen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.debgoesgreen.com</link>
	<description>One Woman&#039;s Attempt At CO2 Sobriety In An Oil-Addicted World</description>
	<lastBuildDate>Fri, 07 Jun 2013 04:22:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pesticide-Free &amp; Proud Since 1995</title>
		<link>http://www.debgoesgreen.com/?p=1943</link>
		<comments>http://www.debgoesgreen.com/?p=1943#comments</comments>
		<pubDate>Fri, 07 Jun 2013 04:01:56 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[back yard habitat]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[Carbon-Free Living]]></category>
		<category><![CDATA[CO2 Outputs]]></category>
		<category><![CDATA[Creating Community]]></category>
		<category><![CDATA[front yard gardening]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Gardening. No GMO's. food power]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Saving $$$]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1943</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1943"><img align="left" hspace="5" width="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/06/IMG_0438-640x480-300x225.jpg" class="alignleft wp-post-image tfe" alt="Pesticide-free &amp; Pround Since 1995!" title="" /></a>Shove it, Monsanto.  This garden has been pesticide-free since 1995. And now&#8230;[drum roll, please...]&#8230;presenting  Deb&#8217;s Late Spring Planting 2013!]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ongoing Outgoing Basket</title>
		<link>http://www.debgoesgreen.com/?p=1882</link>
		<comments>http://www.debgoesgreen.com/?p=1882#comments</comments>
		<pubDate>Sat, 01 Jun 2013 05:13:38 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[De-cluttering]]></category>
		<category><![CDATA[Donating]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Decluttering]]></category>
		<category><![CDATA[down-sizing]]></category>
		<category><![CDATA[less impact]]></category>
		<category><![CDATA[lightening]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1882</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1882"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/03/IMG_0203-150x150.jpg" class="alignleft wp-post-image tfe" alt="The Good Will Basket" title="" /></a>One of the hardest things about keeping down the ever-combative tide of junk in my house is making the decision to give something away. The *second* hardest is *sticking* to that decision&#8230;or rather, it *used* to be. Enter the &#8220;Ongoing Outgoing Basket&#8221; concept. It used to be that I would go on a &#8220;give-away&#8221; rampages <a href="http://www.debgoesgreen.com/?p=1882">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1882</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Never Know Who You&#8217;re Gonna Meet :-)</title>
		<link>http://www.debgoesgreen.com/?p=1904</link>
		<comments>http://www.debgoesgreen.com/?p=1904#comments</comments>
		<pubDate>Sun, 26 May 2013 20:51:29 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Bio diesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Carbon-Free Living]]></category>
		<category><![CDATA[less pollution]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1904</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1904"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/03/Bioauto-150x150.jpg" class="alignleft wp-post-image tfe" alt="Bioauto" title="" /></a>Dear Little VW  &#8221;BIOAUTO&#8221;  Parked In in Kirkland, WA, March 2013: Hello from your alt-fuel cousin Zoe ZENN Car!  Even though you are not an all-electric car like me, I am so glad to see you! You see, despite the explosion of Nissan LEAFS, Chevy Volts and Teslas in the Pacific Northwest, sometimes it is <a href="http://www.debgoesgreen.com/?p=1904">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7000 Electric Miles Driven</title>
		<link>http://www.debgoesgreen.com/?p=1899</link>
		<comments>http://www.debgoesgreen.com/?p=1899#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:15:05 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[CO2 Outputs]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Seattle Electric Vehicle Assocation]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[ZENN Car]]></category>
		<category><![CDATA[ZENN Cars]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1899</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1899"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/03/IMG_0191-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG_0191" title="" /></a>Whoopie! I &#8216;ve  driven  over 7000 electric car miles  in my 2008 ZENN all-electric Neighborhood Electric Vehicle (NEV)! So, what does that mean in Carbon Footprint terms ? Well, let&#8217;s do some math: -7000 city miles  at 20 MPG (Acura, Buick, BMW,etc) =350 gallons of  gas -7000 city miles  at 29 MPG (Mazda Protoge, Honda Fit, etc) <a href="http://www.debgoesgreen.com/?p=1899">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New EV Buddies</title>
		<link>http://www.debgoesgreen.com/?p=1853</link>
		<comments>http://www.debgoesgreen.com/?p=1853#comments</comments>
		<pubDate>Sun, 27 Jan 2013 09:33:05 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Greening Air Travel]]></category>
		<category><![CDATA[HB 1481]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[ZENN Car]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1853</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1853"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/01/EV-Charging-Sign-SeaTac-150x150.jpg" class="alignleft wp-post-image tfe" alt="EV Charging Sign, SeaTac" title="" /></a>&#8220;Toot- toot!&#8221;, honked  Zoe ZENN Car recently. &#8220;I now have even MORE new EV friends!&#8221; Once again,  I had to travel to CA on a Mom Emergency Visit and once again, I drove my beloved Zoe ZENN Car to the SeaTac airport garage and parked her in the EV charging bay on the fifth floor. <a href="http://www.debgoesgreen.com/?p=1853">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban The Bottle: Concord, MA First US City To Ban Plastic Bottles</title>
		<link>http://www.debgoesgreen.com/?p=1848</link>
		<comments>http://www.debgoesgreen.com/?p=1848#comments</comments>
		<pubDate>Sun, 27 Jan 2013 08:56:08 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Plastic Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Carbon-Free Living]]></category>
		<category><![CDATA[CO2 Outputs]]></category>
		<category><![CDATA[less pollution]]></category>
		<category><![CDATA[Plastic pollution]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1848</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1848"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/01/plastic-bottles-150x150.jpg" class="alignleft wp-post-image tfe" alt="plastic bottles" title="" /></a>Concord, MA has become the first city in the USA to ban single-use plastic bottles! I an really excited about this! I, too, once bought into the Bottles Water Myth. I was going to be healthy, darn it! Who could tell what was *really* lurking in the City Tap Water? Probably all sorts of Noxious <a href="http://www.debgoesgreen.com/?p=1848">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deb Is  Guest Co-Host on &#8220;Transport Evolved&#8221; Podcast!</title>
		<link>http://www.debgoesgreen.com/?p=1838</link>
		<comments>http://www.debgoesgreen.com/?p=1838#comments</comments>
		<pubDate>Mon, 14 Jan 2013 00:59:43 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alternative Transportation]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Motorcyles]]></category>
		<category><![CDATA[EV Tax]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Transport Evolved]]></category>
		<category><![CDATA[ZENN Car]]></category>
		<category><![CDATA[Zero Emission]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1838</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1838"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/01/Nikki-2-150x150.jpg" class="alignleft wp-post-image tfe" alt="Nikki 2" title="" /></a>On late Tuesday (or was it early on Wednesday?) of last week,  I received an invitation from Nikki Gordon-Bloomfield to be a guest on her international podcast about electric vehicles, &#8220;Transport Evolved&#8221;. WOWIE! What a chance to go on air and blabber about my favorite subject aside from zero-waste: electric cars! And what a crash course, pardon <a href="http://www.debgoesgreen.com/?p=1838">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Don&#8217;t Have A Smart Phone</title>
		<link>http://www.debgoesgreen.com/?p=1819</link>
		<comments>http://www.debgoesgreen.com/?p=1819#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:49:13 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Garbage]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1819</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1819"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/01/cell-phone-landfills-150x150.jpg" class="alignleft wp-post-image tfe" alt="cell-phone-landfills" title="" /></a>Why don&#8217;t I have a smart phone? It&#8217;s because of photos like these. All those cell phones that are either  in a landfill or in  a pile of e-waste that is being shipped to some far-off place like China where there are fewer regulations about burning. I LOVE technology- I really do- in fact, I <a href="http://www.debgoesgreen.com/?p=1819">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year From Deb Goes Green!</title>
		<link>http://www.debgoesgreen.com/?p=1813</link>
		<comments>http://www.debgoesgreen.com/?p=1813#comments</comments>
		<pubDate>Thu, 03 Jan 2013 10:33:26 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1813</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1813"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2013/01/Zoe-ZENN-Car-150x150.jpg" class="alignleft wp-post-image tfe" alt="Zoe ZENN Car" title="" /></a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Community Solar: The First Numbers Are In!</title>
		<link>http://www.debgoesgreen.com/?p=1803</link>
		<comments>http://www.debgoesgreen.com/?p=1803#comments</comments>
		<pubDate>Sat, 29 Dec 2012 09:12:44 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[CO2 Footprint]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[Seattle CIty Light]]></category>
		<category><![CDATA[Seattle Community Solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar in Seattle]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1803</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1803"><img align="left" hspace="5" width="100" src="http://www.debgoesgreen.com/wp-content/uploads/2012/12/JeffersonPark-04-300x199.jpg" class="alignleft wp-post-image tfe" alt="JeffersonPark-04" title="" /></a>Earlier this year, I bought into the fledgling l Seattle Community Solar project. (See May 18, 2012 post) Specifically that means that two of the 442 solar panels perched upon picnic shelters in south-facing Jefferson Park are &#8220;attached&#8221; to my home in Northwest Seattle. What I mean by attached is that I don&#8217;t get the energy directly, <a href="http://www.debgoesgreen.com/?p=1803">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1803</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Positive* Green Changes For Deb  in 2012 :-)</title>
		<link>http://www.debgoesgreen.com/?p=1796</link>
		<comments>http://www.debgoesgreen.com/?p=1796#comments</comments>
		<pubDate>Tue, 25 Dec 2012 01:35:18 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Plastic Pollution]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1796</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1796"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2012/12/water-150x150.jpg" class="alignleft wp-post-image tfe" alt="water" title="" /></a>And now for the GOOD News:  I cut my recycling and water usage in half and decreased my garbage output by few gallons! The water came from carefully hand -watering more and bettering montioring of the drip system plus a very wet June and July The recyling cut-back came from making better use of the city&#8217;s <a href="http://www.debgoesgreen.com/?p=1796">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1796</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: End of Year Carbon Report&#8230;Sigh&#8230;</title>
		<link>http://www.debgoesgreen.com/?p=1788</link>
		<comments>http://www.debgoesgreen.com/?p=1788#comments</comments>
		<pubDate>Tue, 25 Dec 2012 01:23:05 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Deb's CO2 Output Data]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[CO2 Outputs]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1788</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1788"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2012/12/DebGeneralCO2Outputs-150x150.jpg" class="alignleft wp-post-image tfe" alt="DebGeneralCO2Outputs" title="" /></a>I&#8217;m frustrated to report that 2012 NOT a lean carbon year for me. Alas, despite *positive* decreases in water usage, garbage and recycling and adding two solar panels to my house via Seattle City Light*&#8217;s Community Solar Project, I produced the most carbon output since 2009. The  main culprits? Airplanes and gasoline engine cars. The <a href="http://www.debgoesgreen.com/?p=1788">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe ZENN Car Hangs Out With The Big Kids!</title>
		<link>http://www.debgoesgreen.com/?p=1747</link>
		<comments>http://www.debgoesgreen.com/?p=1747#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:31:38 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[CO2 Output]]></category>
		<category><![CDATA[Deb's CO2 Output Data]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1747</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1747"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2012/12/BigKidsThumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="Zoe ZENN Car" title="" /></a>[Click on an image to open up an image viewing window. Once there, click on image *again* to enlarge.] Zoe ZENN Car  recently got to hang out with the Big Kids at the Seattle-Tacoma International Airport Garage EV charging bay while I was down in San Francisco visiting my mom for five days. It was the first <a href="http://www.debgoesgreen.com/?p=1747">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music vs.Eco-Blogging</title>
		<link>http://www.debgoesgreen.com/?p=1712</link>
		<comments>http://www.debgoesgreen.com/?p=1712#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:43:33 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Home Energy Savings]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Daily Green Practices]]></category>
		<category><![CDATA[Eco concerns]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farmers' Markets]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Martians]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sustainable Living]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1712</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1712"><img align="left" hspace="5" width="100" src="http://2.bp.blogspot.com/-TMsAgIgokV8/UMBC-7DAVZI/AAAAAAAAAMU/zZng5SwBGHI/s1600/GirlsNightOut2_72dpi_5x7-2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ack! It is already December and I haven&#8217;t written an eco-post in two months! I confess, I have been focusing on my music career lately&#8230; (&#60;&#8212;) This isn&#8217;t to say that I haven&#8217;t been continuing to practice all the personal greening stuff discussed on this blog! I am still driving my electric car, putting as little <a href="http://www.debgoesgreen.com/?p=1712">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Food&#8230;(And I Haven&#8217;t Disappeared!)</title>
		<link>http://www.debgoesgreen.com/?p=1677</link>
		<comments>http://www.debgoesgreen.com/?p=1677#comments</comments>
		<pubDate>Mon, 01 Oct 2012 08:17:01 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Plastic Pollution]]></category>
		<category><![CDATA[Central Market]]></category>
		<category><![CDATA[Home Gardening]]></category>
		<category><![CDATA[Locovore]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Tomatoes]]></category>

		<guid isPermaLink="false">http://www.debgoesgreen.com/?p=1677</guid>
		<description><![CDATA[<a href="http://www.debgoesgreen.com/?p=1677"><img align="left" hspace="5" width="100" height="100" src="http://www.debgoesgreen.com/wp-content/uploads/2012/10/image-150x150.jpg" class="alignleft wp-post-image tfe" alt="Home grown tomatoes!" title="image" /></a>Greetings from the fall garden&#8230;and hello, I haven&#8217;t disappeared! I can&#8217;t say as much for my last post in August, which DID disappear&#8230; I had written a long blog about the meat department at the Central Market in Shoreline, WA and how excited I was to find a store that eschewed plastic wrapping for their <a href="http://www.debgoesgreen.com/?p=1677">[...more ...]</a>]]></description>
		<wfw:commentRss>http://www.debgoesgreen.com/?feed=rss2&#038;p=1677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
